DIN Standard Resilient Gate Valve
This kind of vavle is produced strictly according to DIN standard, which could be widely used in many
different kinds of medium, such as: Portable Water,Water Distribution Service&Feed Lines, Sewage
Disposo,Irrigation,Fire Protection Pipe Systerm,etc.
Materials:
Part Name | Material |
Valve Body | Ductile Rion GGG50 |
Bonnet | Ductile Rion GGG50 |
Gland Flange | Ductile Rion GGG50 |
Hand Wheel | Ductile Rion GGG50 |
Resilient Wdege Disc | GGG50+EPDM or GGG50+NBR |
Stem | 2Cr13/ss410 |
Thrust Washer | Brass |
Wedge Nut | Bronze |
Specification Data:
DN | DN50~600 |
Class | PN10, 16 |
Working Temperature | ‘-40℃~+120℃ |
Flange drilling standard | DIN 2532-2533/BS EN 1092 |
Surface Treatment | Akzo Nobel Fusion Bonded Epoxy |
Application | Portable Water, Water Distribution Service &Feed Lines, Sewage Disposol, Irrigation.etc. |
Drawing:
Detailed Specifications:
DN | L | C | T | D | D1 | d | N-ФL |
50 | 150 | 19 | 3 | 165 | 125 | 99 | 4-Ф19 |
65 | 170 | 19 | 3 | 185 | 145 | 118 | 4-Ф19 |
80 | 180 | 19 | 3 | 200 | 160 | 132 | 4-Ф19 |
100 | 190 | 19 | 3 | 220 | 180 | 156 | 8-Ф19 |
125 | 200 | 19 | 3 | 250 | 210 | 184 | 8-Ф19 |
150 | 210 | 19 | 3 | 285 | 240 | 211 | 8-Ф19 |
200 | 230 | 20 | 3 | 340 | 295 | 266 | 8-Ф23 |
250 | 250 | 22 | 3 | 400 | 355 | 319 | 8-Ф23 |
300 | 270 | 24.5 | 4 | 455 | 410 | 370 | 12-Ф25 |
350 | 290 | 26.5 | 4 | 520 | 470 | 429 | 16-Ф28 |
Contact: Kyle Yu
Phone: 0086-13588930107
E-mail: sales@hrsovalve.com
Whatsapp:0086-13588930107
Add: Yang'er Road,Oubei,Wenzhou,Zhejiang,China
We chat