Nominal Diameter: DN300~DN2000
Nominal Pressure: 0.05~0.25MPa
Applicable Temperature: 120℃, 200℃, 300℃
Drive Mode: manual, electric, pneumatic, electric push rod, electro-hydraulic push rod
Applicable Media: gas and toxic, harmful, and flammable gases
Pneumatic Drive Goggel Valves
Nominal Diameter: DN300~DN2000
Nominal Pressure: 0.05~0.25MPa
Applicable Temperature: 120℃, 200℃, 300℃
Drive Mode: manual, electric, pneumatic, electric push rod, electro-hydraulic push rod
Applicable Medium: gas and toxic, harmful, and flammable gases
Brief Introduction
The pneumatic fan-shaped Goggle valves/ blind plate valve is mainly composed of the left valve body, the right valve body, the screw pair, the flap, the sealing ring, the lever, the hydraulic cylinder and other parts, and the base and support column form a rigid structure.There is no clamping cylinder and flap cylinder in the valve. The clamping cylinder drives the left and right valve bodies through the lever pair and the screw screw pair to complete the loosening and clamping action, and the flap cylinder drives the flap to complete the switching action.The rubber sealing ring is inlaid on the flap, which has the characteristics of high temperature resistance, good sealing performance, easy replacement, and long service life.
This goggle valve can be controlled remotely by a single unit, or remotely by multiple units connected to the Internet. Under abnormal circumstances, it can also be operated manually by the valve itself.
Valves Dimension & Drawing
DN | L | D | D1 | H | H1 | A | B | C | b | N-d | Weight kg | ||
PNO.05 | PNO.15 | PNO.25 | |||||||||||
300 | 500 | 440 | 395 | 720 | 360 | 480 | 18 | 12-22 | 205 | 225 | 250 | ||
350 | 600 | 490 | 445 | 810 | 380 | 520 | 18 | 12-22 | 235 | 255 | 280 | ||
400 | 600 | 540 | 495 | 850 | 405 | 600 | 24 | 16-22 | 286 | 305 | 335 | ||
450 | 600 | 595 | 550 | 950 | 430 | 658 | 24 | 16-22 | 340 | 370 | 400 | ||
500 | 600 | 645 | 600 | 1080 | 750 | 712 | 26 | 20-22 | 420 | 460 | 500 | ||
600 | 600 | 755 | 705 | 1590 | 830 | 874 | 26 | 24-26 | 530 | 580 | 630 | ||
700 | 600 | 860 | 810 | 1680 | 880 | 970 | 26 | 24-26 | 605 | 665 | 730 | ||
800 | 800 | 975 | 920 | 1860 | 1125 | 1100 | 1130 | 525 | 35 | 24-30 | 1500 | 1650 | 1750 |
900 | 800 | 1075 | 1020 | 2055 | 1270 | 1200 | 1220 | 570 | 35 | 24-30 | 1800 | 1950 | 2100 |
1000 | 800 | 1175 | 1120 | 2240 | 1400 | 1320 | 1320 | 620 | 35 | 28-30 | 2100 | 2300 | 2500 |
1100 | 800 | 1275 | 1220 | 2425 | 1535 | 1510 | 1420 | 670 | 35 | 28-30 | 2300 | 2500 | 2700 |
1200 | 800 | 1375 | 1320 | 2620 | 1680 | 1625 | 1490 | 700 | 35 | 32-30 | 2600 | 2800 | 3050 |
1300 | 800 | 1475 | 1420 | 2760 | 1770 | 1749 | 1490 | 700 | 35 | 32-30 | 3000 | 3300 | 3600 |
1400 | 850 | 1575 | 1520 | 2960 | 1925 | 1856 | 1490 | 700 | 35 | 36-30 | 4170 | 4550 | 4950 |
1500 | 850 | 1690 | 1630 | 3105 | 2050 | 1976 | 1590 | 750 | 35 | 36-30 | 4900 | 5300 | 5800 |
1600 | 850 | 1790 | 1730 | 3300 | 2160 | 2093 | 1690 | 800 | 35 | 40-30 | 5350 | 5850 | 6350 |
1800 | 1100 | 1990 | 1930 | 3610 | 2370 | 2335 | 1890 | 900 | 35 | 44-30 | 6950 | 7600 | 8300 |
2000 | 1100 | 2190 | 2130 | 3960 | 2620 | 2570 | 2070 | 1000 | 35 | 46-30 | 8750 | 9500 | 10500 |
Valves Application
If you need any more information, please contact HRSO freely.
Contact: Kyle Yu
Phone: 0086-13588930107
E-mail: sales@hrsovalve.com
Whatsapp:0086-13588930107
Add: Yang'er Road,Oubei,Wenzhou,Zhejiang,China
We chat