Stainless Steel Knife Gate Valve PN16
DN50-DN1200
PN10-PN16
What is Knife Gate Valve?
Knife gate valve, also known as knife type gate valve ,is suitable for pipelines with suspended particles, fibrous materials, pulp, sewage, coal slurry, ash and slag cement mixture and other media. Cut off these media. There is actually no cavity in the valve body, the gate rises and falls in the side guide groove, and is pressed against the valve seat by the bottom lug. If a higher medium sealing performance is required, the O-ring sealing valve seat can be selected to achieve Two-way sealing. According to the driving mode, it is divided into manual knife gate valve, pneumatic knife gate valve and electric knife gate valve.
Knife gate valve is light and flexible in operation, small in size, smooth in passage, small in flow resistance, light in weight, easy to install, easy to disassemble, nominal size DN50~DN1200, can work normally under the condition of working pressure 0.6MPa~1.6MPa and operating temperature ≤100℃ Work. The gate of the knife gate valve has a shearing function, which can scrape off the adhesive on the sealing surface and automatically remove the sundries. Stainless steel gates prevent seal leakage caused by corrosion.
Features
The ultra-short structure length saves materials and can greatly reduce the overall weight of the piping system.
It occupies a small effective space, can effectively support the strength of the pipeline, and can reduce the possibility of pipeline vibration.
The gate is made of austenitic stainless steel, which greatly improves the corrosion resistance and can effectively prevent the seal leakage caused by the corrosion of the gate.The upper sealing packing is made of flexible PTFE, which is reliable in sealing and easy and flexible in operation.
The gate has the function of a knife, which can effectively cut off all kinds of sundries in the medium.
Knife Gate Valve Main Parameter Specification
Nominal Pressure(MPa) | Shell Test(MPa) | Seal Test(MPa) | Working Temperature | Application |
1.0 1.6 | 1.5 2.4 | 1.1 1.8 | ≤100℃ ≤100℃ | Pulp, sewage, coal slurry, ash, slag-water mixture |
Body/Bonnet | Gate | Stem | Sealing |
Stainless Steel, Carbon Steel,Cast Iron | Stainless Steel | Stainless Steel | Rubber, PTFE, Stainless Steel, Carbide |
MPa | DN | L | D | D1 | D2 | H | N-M | D0 | W(Kg) |
1.0 | 50 | 43 | 160 | 125 | 100 | 330 | 4-M16 | 180 | |
65 | 46 | 180 | 145 | 120 | 360 | 4-M16 | 180 | ||
80 | 46 | 195 | 160 | 135 | 390 | 4-M16 | 220 | ||
100 | 52 | 215 | 180 | 155 | 440 | 8-M16 | 220 | ||
125 | 56 | 245 | 210 | 185 | 510 | 8-M16 | 230 | ||
150 | 56 | 280 | 240 | 210 | 600 | 8-M20 | 280 | ||
200 | 60 | 335 | 295 | 265 | 700 | 8-M20 | 360 | ||
250 | 68 | 390 | 350 | 320 | 840 | 12-M20 | 360 | ||
300 | 78 | 440 | 400 | 368 | 960 | 12-M20 | 400 | ||
350 | 78 | 500 | 460 | 428 | 1110 | 16-M20 | 400 | ||
400 | 102 | 565 | 515 | 482 | 1250 | 16-M22 | 400 | ||
450 | 114 | 615 | 565 | 532 | 1380 | 20-M22 | 530 | ||
500 | 127 | 670 | 620 | 585 | 1530 | 20-M22 | 530 | ||
600 | 154 | 780 | 725 | 685 | 1800 | 20-M27 | 600 | ||
700 | 165 | 895 | 840 | 800 | 2150 | 24-M27 | 600 | ||
800 | 190 | 1010 | 950 | 898 | 2420 | 24-M30 | 680 | ||
900 | 203 | 1110 | 1050 | 1005 | 2680 | 28-M30 | 680 | ||
1000 | 216 | 1220 | 1160 | 1115 | 3100 | 28-M30 | 700 | ||
1200 | 254 | 1450 | 1380 | 1325 | 3450 | 32-M36 | 800 | ||
1.6 | 50 | 43 | 160 | 125 | 99 | 330 | 4-M16 | 180 | |
65 | 46 | 185 | 145 | 120 | 360 | 4-M16 | 180 | ||
80 | 46 | 200 | 160 | 135 | 390 | 8-M16 | 220 | ||
100 | 52 | 220 | 180 | 155 | 440 | 8-M16 | 220 | ||
125 | 56 | 250 | 210 | 185 | 510 | 8-M16 | 230 | ||
150 | 56 | 285 | 240 | 210 | 600 | 8-M20 | 280 | ||
200 | 60 | 340 | 295 | 265 | 700 | 12-M20 | 360 | ||
250 | 68 | 405 | 355 | 310 | 840 | 12-M22 | 360 | ||
300 | 78 | 460 | 410 | 375 | 960 | 12-M22 | 400 | ||
350 | 78 | 520 | 470 | 435 | 1110 | 16-M22 | 400 | ||
400 | 102 | 580 | 525 | 485 | 1250 | 16-M27 | 400 | ||
450 | 114 | 640 | 585 | 545 | 1380 | 20-M27 | 530 | ||
500 | 127 | 715 | 650 | 609 | 1530 | 20-M30 | 530 | ||
Contact: Kyle Yu
Phone: 0086-13588930107
E-mail: sales@hrsovalve.com
Whatsapp:0086-13588930107
Add: Yang'er Road,Oubei,Wenzhou,Zhejiang,China
We chat