Cast Iron Pinch Valve
DN25-DN300
CAST IRON PINCH VALVE MATERIALS
NAME | MATERIALS |
Valve Body | Cast iron, aluminum alloy, carbon steel |
Sleeve | Rubber |
Stem | Brass, Carbon Steel |
Gland | Ductile Iron |
Electrical Actuator | Assembly |
Bracket | Ductile Iron |
Pinch Valve Dimension
Norminal Diameter | Main Dimension | Weight(KG) | |||||
L | D | D1 | D2 | b | Z-Ø | ||
20 | 135 | 105 | 75 | 55 | 16 | 4-14 | 2.5 |
25 | 145 | 115 | 85 | 65 | 16 | 4-14 | 3 |
32 | 160 | 135 | 100 | 78 | 18 | 4-18 | 4 |
40 | 180 | 145 | 110 | 85 | 18 | 4-18 | 6 |
50 | 210 | 165 | 125 | 100 | 20 | 4-18 | 7.5 |
65 | 250 | 185 | 145 | 120 | 20 | 4-18 | 9.5 |
80 | 300 | 190 | 160 | 135 | 22 | 4-18 | 16 |
100 | 350 | 215 | 180 | 155 | 22 | 8-18 | 20 |
125 | 430 | 245 | 210 | 185 | 25 | 8-18 | 28 |
150 | 500 | 280 | 240 | 210 | 25 | 8-23 | 43 |
200 | 650 | 335 | 295 | 265 | 32 | 8-23 | 80 |
For more information, please send email to sales@hrsovalve.com
Contact: Kyle Yu
Phone: 0086-13588930107
E-mail: sales@hrsovalve.com
Whatsapp:0086-13588930107
Add: Yang'er Road,Oubei,Wenzhou,Zhejiang,China
We chat